22.05.2026 – 17.11.2026, UTC ·
changes are compared with the previous 180 days
Rentals
507,144
▲ +46%
Volume
212,743
▲ +28%
Price per day
0.05
▼ −38%
Average duration
8.1days
▲ +42%
Extensions
6.02%
Renters
15,656
▲ +7.1%1,150 landlords
Volume and rentals
Columns: new rentals and extensions. Line: total paid by renters, GRAM
Price per day
What a day of rent costs on average, GRAM
Average duration
Average length of one rental, days
Rent duration
Number of rentals by their length
Renters and landlords
Unique wallets that rented items and that rented their items out
Top earning items
Items that brought their owners the most rent in the period
| Item | Rentals | Rented days | Volume | Price per day |
|---|---|---|---|---|
Plush Pepe #1667 | 40 | 103 |
655 | 6.36 |
Plush Pepe #2485 | 43 | 127 |
611 | 4.81 |
Plush Pepe #2426 | 57 | 157 |
579 | 3.69 |
Plush Pepe #275 | 7 | 181 |
543 | 3 |
Plush Pepe #1937 | 46 | 108 |
540 | 5 |
Plush Pepe #2079 | 57 | 134 |
536 | 4 |
Plush Pepe #2443 | 52 | 231 |
533 | 2.31 |
Plush Pepe #2380 | 20 | 203 |
492 | 2.42 |
Plush Pepe #2451 | 18 | 134 |
488 | 3.64 |
Plush Pepe #2285 | 42 | 97 |
485 | 5 |
Collections
Collections by rent volume in the period
| Collection | Rentals | Volume | Change | Price per day | Average duration | Share of volume | |
|---|---|---|---|---|---|---|---|
Plush Pepes | 13,162 | 78,723 |
▲ +17% | 1.57 |
3.82 days | 37.0% |
|
Scared Cats | 20,761 | 16,659 |
▲ +71% | 0.16 |
5.11 days | 7.8% |
|
Durov’s Caps | 11,737 | 11,593 |
▲ +3.2% | 0.32 |
3.14 days | 5.4% |
|
Swiss Watches | 10,887 | 9,274 |
▲ +23% | 0.13 |
6.74 days | 4.4% |
|
Vintage Cigars | 11,617 | 3,742 |
▲ +7.9% | 0.05 |
5.96 days | 1.8% |
|
Heart Lockets | 2,615 | 3,320 |
▼ −25% | 0.46 |
2.75 days | 1.6% |
|
Precious Peaches | 5,657 | 3,308 |
▼ −28% | 0.16 |
3.7 days | 1.6% |
|
Nail Bracelets | 4,873 | 3,138 |
▲ +27% | 0.18 |
3.58 days | 1.5% |
|
Snoop Cigars | 14,858 | 2,967 |
▲ +63% | 0.03 |
7.81 days | 1.4% |
|
Astral Shards | 4,835 | 2,868 |
▼ −2.2% | 0.14 |
4.29 days | 1.3% |
|
Voodoo Dolls | 8,540 | 2,586 |
▲ +29% | 0.03 |
9.15 days | 1.2% |
|
Snoop Doggs | 20,652 | 2,512 |
▲ +74% | 0.01 |
10.06 days | 1.2% |
|
Loot Bags | 3,523 | 2,453 |
▲ +11% | 0.13 |
5.2 days | 1.2% |
|
Toy Bears | 7,505 | 2,410 |
▲ +1.9% | 0.04 |
7.39 days | 1.1% |
|
UFC Strikes | 9,925 | 2,213 |
▲ +80% | 0.03 |
7.52 days | 1.0% |
|
Westside Signs | 3,568 | 2,155 |
▲ +43% | 0.12 |
5.23 days | 1.0% |
|
Resistance Dogs | 849 | 1,999 |
0.84 |
2.79 days | 0.9% |
||
Signet Rings | 6,146 | 1,992 |
▲ +19% | 0.05 |
6.46 days | 0.9% |
|
Khabib’s Papakhas | 6,309 | 1,813 |
▲ +51% | 0.04 |
6.48 days | 0.9% |
|
Rare Birds | 8,785 | 1,761 |
▲ +122% | 0.04 |
5.39 days | 0.8% |
|
Input Keys | 10,107 | 1,666 |
▲ +39% | 0.02 |
9.09 days | 0.8% |
|
Heroic Helmets | 3,573 | 1,612 |
▲ +25% | 0.14 |
3.18 days | 0.8% |
|
Low Riders | 4,143 | 1,583 |
▲ +16% | 0.06 |
5.93 days | 0.7% |
|
Mighty Arms | 3,167 | 1,502 |
▼ −3.0% | 0.14 |
3.28 days | 0.7% |
|
Sharp Tongues | 5,107 | 1,466 |
▲ +15% | 0.05 |
5.79 days | 0.7% |
|
Diamond Rings | 5,434 | 1,410 |
▲ +36% | 0.04 |
6.36 days | 0.7% |
|
Eternal Roses | 5,996 | 1,362 |
▲ +37% | 0.03 |
7.32 days | 0.6% |
|
Jelly Bunnies | 6,593 | 1,298 |
▲ +145% | 0.02 |
9.78 days | 0.6% |
|
Faith Amulets | 6,724 | 1,176 |
▲ +65% | 0.01 |
13.25 days | 0.6% |
|
Liberty Figures | 8,798 | 1,174 |
≤ 0.01 |
13.48 days | 0.6% |