18.11.2025 – 17.11.2026, UTC ·
changes are compared with the previous 365 days
Rentals
859,039
▲ > +999%
Volume
382,760
▲ +674%
Price per day
0.06
▼ −73%
Average duration
7.12days
▲ +36%
Extensions
4.41%
Renters
27,595
▲ +175%1,632 landlords
Volume and rentals
Columns: new rentals and extensions. Line: total paid by renters, GRAM
Price per day
What a day of rent costs on average, GRAM
Average duration
Average length of one rental, days
Rent duration
Number of rentals by their length
Renters and landlords
Unique wallets that rented items and that rented their items out
Top earning items
Items that brought their owners the most rent in the period
| Item | Rentals | Rented days | Volume | Price per day |
|---|---|---|---|---|
Plush Pepe #1667 | 56 | 222 |
1,512 | 6.81 |
Plush Pepe #2485 | 73 | 262 |
1,275 | 4.87 |
Plush Pepe #2426 | 104 | 324 |
1,096 | 3.38 |
Plush Pepe #2380 | 47 | 345 |
989 | 2.87 |
Plush Pepe #2451 | 52 | 283 |
944 | 3.33 |
Plush Pepe #2443 | 94 | 401 |
924 | 2.3 |
Plush Pepe #2452 | 63 | 337 |
780 | 2.32 |
Plush Pepe #2079 | 82 | 177 |
700 | 3.95 |
Plush Pepe #2105 | 50 | 175 |
688 | 3.93 |
Plush Pepe #101 | 66 | 333 |
666 | 2 |
Collections
Collections by rent volume in the period
| Collection | Rentals | Volume | Change | Price per day | Average duration | Share of volume | |
|---|---|---|---|---|---|---|---|
Plush Pepes | 27,676 | 148,053 |
▲ +523% | 1.59 |
3.36 days | 38.7% |
|
Scared Cats | 39,107 | 26,528 |
▲ > +999% | 0.15 |
4.54 days | 6.9% |
|
Durov’s Caps | 23,713 | 23,164 |
▲ +380% | 0.35 |
2.8 days | 6.1% |
|
Swiss Watches | 22,533 | 17,022 |
▲ +997% | 0.12 |
6.37 days | 4.4% |
|
Precious Peaches | 13,215 | 8,029 |
▲ +295% | 0.18 |
3.46 days | 2.1% |
|
Heart Lockets | 6,625 | 7,952 |
▲ +120% | 0.49 |
2.45 days | 2.1% |
|
Vintage Cigars | 21,751 | 7,293 |
▲ +951% | 0.06 |
5.39 days | 1.9% |
|
Astral Shards | 10,197 | 5,870 |
▲ +719% | 0.14 |
4.07 days | 1.5% |
|
Nail Bracelets | 8,992 | 5,658 |
▲ +785% | 0.18 |
3.57 days | 1.5% |
|
Toy Bears | 15,565 | 4,821 |
▲ +929% | 0.04 |
6.91 days | 1.3% |
|
Loot Bags | 7,073 | 4,809 |
▲ +485% | 0.14 |
4.97 days | 1.3% |
|
Snoop Cigars | 25,282 | 4,798 |
▲ > +999% | 0.03 |
7.22 days | 1.3% |
|
Voodoo Dolls | 17,026 | 4,612 |
▲ > +999% | 0.04 |
7.59 days | 1.2% |
|
Snoop Doggs | 35,621 | 3,969 |
▲ > +999% | 0.01 |
8.54 days | 1.0% |
|
Signet Rings | 10,586 | 3,694 |
▲ +686% | 0.06 |
6.23 days | 1.0% |
|
Westside Signs | 6,295 | 3,679 |
▲ +750% | 0.12 |
5.03 days | 1.0% |
|
UFC Strikes | 15,662 | 3,443 |
0.03 |
6.94 days | 0.9% |
||
Mighty Arms | 6,371 | 3,082 |
▲ +534% | 0.15 |
3.22 days | 0.8% |
|
Khabib’s Papakhas | 10,631 | 3,013 |
0.05 |
5.77 days | 0.8% |
||
Low Riders | 9,317 | 2,966 |
▲ > +999% | 0.06 |
5.47 days | 0.8% |
|
Heroic Helmets | 6,779 | 2,932 |
▲ +447% | 0.14 |
3.14 days | 0.8% |
|
Input Keys | 18,533 | 2,882 |
▲ > +999% | 0.02 |
7.79 days | 0.8% |
|
Sharp Tongues | 9,077 | 2,762 |
▲ > +999% | 0.06 |
5.41 days | 0.7% |
|
Rare Birds | 12,014 | 2,554 |
0.04 |
5.06 days | 0.7% |
||
Diamond Rings | 9,931 | 2,460 |
▲ +825% | 0.04 |
6.06 days | 0.6% |
|
Eternal Roses | 9,824 | 2,369 |
▲ > +999% | 0.04 |
6.82 days | 0.6% |
|
Resistance Dogs | 852 | 2,001 |
0.84 |
2.78 days | 0.5% |
||
Mini Oscars | 6,502 | 1,987 |
▲ +616% | 0.08 |
3.96 days | 0.5% |
|
Faith Amulets | 11,048 | 1,890 |
▲ > +999% | 0.01 |
11.82 days | 0.5% |
|
Jelly Bunnies | 10,245 | 1,829 |
▲ > +999% | 0.02 |
8.52 days | 0.5% |